Spain's top goalscorers for the 2025-26 season, all club competitions. Updated to Week 11. (04.11.25)
| Pichichi | League | Cup ** | Europe * | Total (Penalties) |
| Mbappé (Real Madrid) | 13 | 0 | 5 | 18 (6) |
| Julián Alvarez (Atlético) | 7 | 0 | 1 | 8 (2) |
| Alvaro García (Rayo) | 3 | 0 | 4 | 7 (0) |
| Eyong (Levante) | 6 | 0 | 0 | 6 (0) |
| Ferran (Barcelona) | 5 | 0 | 1 | 6 (0) |
| Mayoral (Getafe) | 4 | 2 | 0 | 6 (0) |
| Borja Iglesias (Celta) | 4 | 0 | 2 | 6 (1) |
| Fermín (Barcelona) | 3 | 0 | 3 | 6 (0) |
| Rashford (Barcelona) | 2 | 0 | 4 | 6 (0) |
| Muriqi (Mallorca) | 5 | 0 | 0 | 5 (1) |
| Vinicius (Real Madrid) | 5 | 0 | 0 | 5 (1) |
| Budimir (Osasuna) | 4 | 1 | 0 | 5 (2) |
| Antony (Betis) | 4 | 0 | 1 | 5 (0) |
| De Frutos (Rayo) | 4 | 0 | 1 | 5 (0) |
| Carlos Vicente (Alavés) | 3 | 2 | 0 | 5 (3) |
| Fran Pérez (Rayo) | 1 | 3 | 1 | 5 (0) |
| Lewandowski (Barcelona) | 4 | 0 | 0 | 4 (0) |
| Cucho Hernández (Betis) | 4 | 0 | 0 | 4 (0) |
| André Silva (Elche) | 4 | 0 | 0 | 4 (0) |
| Rafa Mir (Elche) | 4 | 0 | 0 | 4 (0) |
| Pere Milla (Espanyol) | 4 | 0 | 0 | 4 (0) |
| Iván Romero (Levante) | 4 | 0 | 0 | 4 (0) |
| Oyarzabal (Real Sociedad) | 4 | 0 | 0 | 4 (2) |
| Buchanan (Villarreal) | 4 | 0 | 0 | 4 (0) |
| Abde (Betis) | 3 | 1 | 0 | 4 (0) |
| Stuani (Girona) | 3 | 1 | 0 | 4 (3) |
| Danjuma (Valencia) | 3 | 1 | 0 | 4 (0) |
| Hugo Duro (Valencia) | 3 | 1 | 0 | 4 (0) |
| Yamal (Barcelona) | 3 | 0 | 1 | 4 (2) |
* Includes European Super Cup and CWC
** Includes Spanish Super Cup