Spain's top goalscorers for the 2025-26 season, all club competitions. Updated to Week 24. (17.02.26)
| Pichichi | League | Cup ** | Europe * | Total (Penalties) |
| Mbappé (Real Madrid) | 23 | 2 | 13 | 38 (12) |
| Muriqi (Mallorca) | 16 | 0 | 0 | 16 (4) |
| Ferran (Barcelona) | 12 | 2 | 2 | 16 (0) |
| Yamal (Barcelona) | 10 | 2 | 3 | 15 (3) |
| Borja Iglesias (Celta) | 10 | 2 | 2 | 14 (3) |
| Budimir (Osasuna) | 11 | 2 | 0 | 13 (3) |
| Lewandowski (Barcelona) | 10 | 1 | 2 | 13 (1) |
| Raphina (Barcelona) | 8 | 4 | 1 | 13 (2) |
| Julián Alvarez (Atlético) | 7 | 1 | 4 | 12 (3) |
| Griezmann (Atlético) | 6 | 5 | 1 | 12 (0) |
| Oyarzabal (Real Sociedad) | 10 | 1 | 0 | 11 (4) |
| Carlos Vicente (Alavés) | 6 | 5 | 0 | 11 (5) |
| Raúl García (Osasuna) | 4 | 7 | 0 | 11 (2) |
| Guruzeta (Athletic Bilbao) | 4 | 2 | 5 | 11 (0) |
| Cucho Hernández (Betis) | 8 | 1 | 1 | 10 (2) |
| Vinicius (Real Madrid) | 8 | 1 | 1 | 10 (3) |
| Sorloth (Villarreal) | 7 | 1 | 2 | 10 (0) |
| Antony (Betis) | 6 | 0 | 4 | 10 (0) |
| Fermín (Barcelona) | 4 | 1 | 5 | 10 (0) |
| Rashford (Barcelona) | 4 | 1 | 5 | 10 (0) |
| Alvaro García (Rayo) | 3 | 2 | 5 | 10 (0) |
| Moleiro (Villarreal) | 9 | 0 | 0 | 9 (0) |
| Mikautadze (Villarreal) | 7 | 1 | 1 | 9 (0) |
| De Frutos (Rayo) | 7 | 0 | 2 | 9 (0) |
| Toni Martínez (Alavés) | 5 | 4 | 0 | 9 (1) |
| Abde (Betis) | 5 | 1 | 3 | 9 (0) |
| Vanat (Girona) | 7 | 1 | 0 | 8 (3) |
| Hugo Duro (Valencia) | 7 | 1 | 0 | 8 (0) |
| Gerard Moreno (Villarreal) | 7 | 0 | 0 | 7 (2) |
| Guedes (Real Sociedad) | 6 | 1 | 0 | 7 (0) |
| Dani Olmo (Barcelona) | 6 | 0 | 1 | 7 (0) |
| Robert Navarro (Athletic) | 5 | 0 | 2 | 7 (0) |
| Fran Pérez (Rayo) | 2 | 3 | 2 | 7 (0) |
| Oluwaseyi (Villarreal) | 2 | 3 | 2 | 7 (0) |
* Includes European Super Cup and CWC
** Includes Spanish Super Cup