Spain's top goalscorers for the 2020-21 season, all club competitions. Updated to end of week 38. (27.05.21)
Pichichi | League | Cup ** | Europe * | Total (Penalties) |
Messi (Barcelona) | 31 | 3 | 5 | 39 (7) |
Gerard Moreno (Villarreal) | 23 | 0 | 7 | 30 (12) |
Benzema (Real Madrid) | 23 | 1 | 5 | 29 (1) |
En-Nesyri (Sevilla) | 18 | 0 | 6 | 24 (1) |
Luis Suarez (Atletico) | 21 | 0 | 0 | 21 (3) |
Griezmann (Barcelona) | 13 | 4 | 2 | 19 (1) |
Isak (Real Sociedad) | 17 | 0 | 0 | 17 (0) |
Morales (Levante) | 14 | 1 | 0 | 15 (1) |
Rafa Mir (Huesca) | 12 | 3 | 0 | 15 (1) |
Jorge Molina (Granada) | 8 | 4 | 3 | 15 (0) |
Iago Aspas (Celta) | 14 | 0 | 0 | 14 (5) |
Roger (Levante) | 12 | 2 | 0 | 14 (2) |
Oyarzabal (Real Soc) | 11 | 3 | 0 | 14 (8) |
Soldado (Granada) | 9 | 2 | 3 | 14 (2) |
Santi Mina (Celta) | 12 | 1 | 0 | 13 (1) |
Llorente (Atlético) | 12 | 0 | 1 | 13 (0) |
Borja Iglesias (Betis) | 11 | 2 | 0 | 13 (5) |
Kike Garcia (Eibar) | 12 | 0 | 0 | 12 (0) |
Budimir (Osasuna) | 11 | 1 | 0 | 12 (0) |
Carlos Soler (Valencia) | 11 | 1 | 0 | 12 (8) |
Alcácer (Villarreal) | 6 | 0 | 6 | 12 (2) |
Joselu (Alavés) | 11 | 0 | 0 | 11 (2) |
Dembélé (Barcelona) | 6 | 2 | 3 | 11 (1) |
Canales (Betis) | 8 | 2 | 0 | 10 (3) |
Joao Felix (Atletico) | 7 | 0 | 3 | 10 (1) |
Raúl García (Athletic) | 5 | 5 | 0 | 10 (3) |
* Includes European Super Cup
** Includes Spanish Super Cup