Spain's top goalscorers for the 2022-23 season, all club competitions. Updated to end of season. Barcelona's Lewandowski is this season's Pichichi. (05.06.23)
| Pichichi | League | Cup ** | Europe * | Total (Penalties) |
| Lewandowski (Barcelona) | 23 | 4 | 6 | 33 (1) |
| Benzema (Real Madrid) | 19 | 6 | 5 | 30 (9) |
| Vinicius (Real Madrid) | 10 | 3 | 8 | 21 (0) |
| Rodrygo (Real Madrid) | 9 | 4 | 6 | 19 (3) |
| En-Nesyri (Sevilla) | 8 | 4 | 6 | 18 (0) |
| Joselu (Espanyol) | 16 | 1 | 0 | 17 (5) |
| Sorloth (Real Sociedad) | 13 | 2 | 2 | 17 (0) |
| Muriqi (Mallorca) | 15 | 1 | 0 | 16 (4) |
| Griezmann (Atlético) | 15 | 0 | 1 | 16 (0) |
| Borja Iglesias (Betis) | 15 | 0 | 0 | 15 (5) |
| Morata (Atlético) | 13 | 2 | 0 | 15 (0) |
| Morales (Villarreal) | 7 | 2 | 6 | 15 (1) |
| Enes Unal (Getafe) | 13 | 1 | 0 | 14 (6) |
| Castellanos (Girona) | 12 | 1 | 0 | 13 (1) |
| Nico Jackson (Villarreal) | 12 | 0 | 1 | 13 (0) |
| Chukwueze (Villarreal) | 6 | 4 | 3 | 13 (0) |
| Alex Baena (Villarreal) | 6 | 3 | 4 | 13 (0) |
| Iago Aspas (Celta) | 12 | 0 | 0 | 12 (1) |
| Asensio (Real Madrid) | 9 | 0 | 3 | 12 (0) |
| Gabri Veiga (Celta) | 11 | 0 | 0 | 11 (0) |
| Inaki Williams (Athletic) | 10 | 1 | 0 | 11 (1) |
| Brais Méndez (Real Soc) | 8 | 1 | 2 | 11 (2) |
| Gerard Moreno (Villarreal) | 7 | 3 | 1 | 11 (2) |
| Sancet (Athletic) | 10 | 0 | 0 | 10 (0) |
| Braithwaite (Espanyol) | 10 | 0 | 0 | 10 (0) |
| Correa (Atlético) | 9 | 1 | 0 | 10 (0) |
| Carrasco (Atlético) | 7 | 2 | 1 | 10 (2) |
| Ansu Fati (Barcelona) | 7 | 3 | 0 | 10 (0) |
| Raphina (Barcelona) | 7 | 2 | 1 | 10 (0) |
| Valverde (Real Madrid) | 7 | 0 | 3 | 10 (0) |
* Includes European Super Cup
** Includes Spanish Super Cup