2023/24 season. The new season is scheduled to begin on the weekend of 15-19 August, and end on 24 May.
Kick-off times are usually not confirmed until three or four weeks before the matches take place, and once known the details will be published on this page. However, these are liable to change at short notice and we strongly recommend you check with the club if you are hoping to attend a game.
As in previous seasons, first division kick-off times are being spaced out so that as a general rule no two matches coincide. A special timetable has been devised for August in order to avoid the intense heat, but as from September there will normally be one match on Friday night, with four games spaced out between 2.00 p.m. and 9.00 p.m. on Saturday, four more on Sunday between 2.00 p.m. and 9.00 p.m., and one on Monday. Second division matches are mainly scheduled for Saturday or Sunday afternoon, but can take place any time between Friday and Monday.
| TBC | TBC | Levante v Villarreal |
| Fri 9 Jan | 21:00 | Getafe v Real Sociedad |
| Sat 10 Jan | 14:00 | Oviedo v Betis |
| 16:15 | Villarreal v Alavés | |
| 18:30 | Girona v Osasuna | |
| 21:00 | Valencia v Elche | |
| Sun 11 Jan | 14:00 | Rayo Vallecano v Mallorca |
| 16:15 | Levante v Espanyol | |
| Mon 12 Jan | 21:00 | Sevilla v Celta |
| Fri 16 Jan | 21:00 | Espanyol v Girona |
| Sat 17 Jan | 14:00 | Real Madrid v Levante |
| 16:15 | Mallorca v Athletic Bilbao | |
| 18:30 | Osasuna v Oviedo | |
| 21:00 | Betis v Villarreal | |
| Sun 18 Jan | 14:00 | Getafe v Valencia |
| 16:15 | Atlético Madrid v Alavés | |
| 18:30 | Celta v Rayo Vallecano | |
| 21:00 | Real Sociedad v Barcelona | |
| Mon 19 Jan | 21:00 | Elche v Sevilla |
| Fri 9 Jan | 21:00 | Levante v Elche |
| Sat 10 Jan | 14:00 | Rayo Vallecano v Osasuna |
| 16:15 | Valencia v Espanyol | |
| 18:30 | Sevilla v Athletic Bilbao | |
| 21:00 | Villarreal v Real Madrid | |
| Sun 11 Jan | 14:00 | Atlético Madrid v Mallorca |
| 16:15 | Barcelona v Oviedo | |
| 18:30 | Real Sociedad v Celta | |
| 21:00 | Alavés v Betis | |
| Mon 12 Jan | 21:00 | Girona v Getafe |
| Fri 9 Jan | 20:30 | Cádiz v Sporting Gijón |
| Sat 10 Jan | 14:00 | Mirandés v Almería |
| 17:30 (local time) |
Las Palmas v Deportivo | |
| 16:15 | Andorra v Cultural Leonesa Real Sociedad B v Albacete |
|
| 18:30 | Burgos v Eibar | |
| 21:00 | Racing Santander v Zaragoza | |
| Sun 11 Jan | 14:00 | Leganés v Valladolid |
| 16:15 | Granada v Castellón Málaga v Ceuta |
|
| Mon 12 Jan | 20:30 | Huesca v Córdoba |
| Fri 16 Jan | 20:30 | Castellón v Leganés |
| Sat 17 Jan | 14:00 | Ceuta v Valladolid |
| 16:15 | Cultural Leonesa v Sporting Gijón | |
| 18:30 | Zaragoza v Real Sociedad B | |
| 21:00 | Almería v Deportivo | |
| Sun 18 Jan | 14:00 | Mirandés v Andorra |
| 16:15 | Racing Santander v Las Palmas | |
| 18:30 | Albacete v Cádiz Burgos v Huesca |
|
| 21:00 | Córdoba v Málaga | |
| Mon 19 Jan | 20:30 | Granada v Eibar |
TBC - to be confirmed
All the times shown are CET, except where stated for the Canary Islands, where local time is one hour before CET.