2023/24 season. The new season is scheduled to begin on the weekend of 11-14 August, and end on 26 May.
Kick-off times are usually not confirmed until three or four weeks before the matches take place, and once known the details will be published on this page. However, these are liable to change at short notice and we strongly recommend you check with the club if you are hoping to attend a game.
As in previous seasons, first division kick-off times are being spaced out so that as a general rule no two matches coincide. A special timetable has been devised for August in order to avoid the intense heat, but as from September there will normally be one match on Friday night, with four games spaced out between 2.00 p.m. and 9.00 p.m. on Saturday, four more on Sunday between 2.00 p.m. and 9.00 p.m., and one on Monday. Second division matches are mainly scheduled for Saturday or Sunday afternoon, but can take place any time between Friday and Monday.
Fri 17 Jan | 21:00 | Espanyol v Valladolid |
Sat 18 Jan | 14:00 | Girona v Sevilla |
16:15 | Leganés v Atlético Madrid | |
18:30 | Betis v Alavés | |
21:00 | Getafe v Barcelona | |
Sun 19 Jan | 14:00 | Celta v Athletic Bilbao |
16:15 | Real Madrid v Las Palmas | |
18:30 | Osasuna v Rayo Vallecano | |
21:00 | Valencia v Real Sociedad | |
Mon 20 Jan | 21:00 | Villarreal v Mallorca |
Fri 24 Jan | 20:00 (local time) |
Las Palmas v Osasuna |
Sat 25 Jan | 14:00 | Mallorca v Betis |
16:15 | Atlético Madrid v Villarreal | |
18:30 | Sevilla v Espanyol | |
21:00 | Valladolid v Real Madrid | |
Sun 26 Jan | 14:00 | Rayo Vallecano v Girona |
16:15 | Real Sociedad v Getafe | |
18:30 | Athletic Bilbao v Leganés | |
21:00 | Barcelona v Valencia | |
Mon 27 Jan | 21:00 | Alavés v Celta |
Fri 31 Jan | 21:00 | Leganés v Rayo Vallecano |
Sat 1 Feb | 14:00 | Getafe v Sevilla |
16:15 | Villarreal v Valladolid | |
18:30 | Atlético Madrid v Mallorca | |
21:00 | Espanyol v Real Madrid | |
Sun 2 Feb | 14:00 | Barcelona v Alavés |
16:15 | Valencia v Celta | |
18:30 | Osasuna v Real Sociedad | |
21:00 | Betis v Athletic Bilbao | |
Mon 3 Feb | 21:00 | Girona v Las Palmas |
Fri 17 Jan | 20:30 | Cartagena v Oviedo |
Sat 18 Jan | 16:15 | Eldense v Cádiz |
18:30 | Eibar v Albacete Sporting Gijón v Elche |
|
21:00 | Levante v Granada | |
Sun 19 Jan | 14:00 | Burgos v Deportivo |
16:15 | Racing Santander v Racing Ferrol | |
18:30 | Castellón v Córdoba Zaragoza v Tenerife |
|
21:00 | Almería v Huesca | |
Mon 20 Jan | 20:30 | Mirandés v Málaga |
Fri 24 Jan | 20:30 | Elche v Eibar |
Sat 25 Jan | 16:15 | Córdoba v Racing Santander |
18:30 | Deportivo v Levante Huesca v Cartagena |
|
20:00 (local time) |
Tenerife v Eldense | |
Sun 26 Jan | 14:00 | Granada v Sporting Gijón |
16:15 | Albacete v Almería Oviedo v Castellón |
|
18:30 | Málaga v Zaragoza Racing Ferrol v Burgos |
|
Mon 27 Jan | 20:30 | Cádiz v Mirandés |
Wed 29 Jan | 20:00 (local time) |
Tenerife v Deportivo |
Fri 31 Jan | 20:30 | Eldense v Granada |
Sat 1 Feb | 14:00 | Mirandés v Elche |
16:15 | Sporting Gijón v Burgos | |
18:30 | Almería v Oviedo | |
21:00 | Racing Santander v Málaga | |
Sun 2 Feb | 14:00 | Castellón v Huesca |
16:15 | Eibar v Deportivo | |
18:30 | Cartagena v Córdoba Zaragoza v Cádiz |
|
20:00 (local time) |
Tenerife v Albacete | |
Mon 3 Feb | 20:30 | Levante v Racing Ferrol |
TBC - to be confirmed
All the times shown are CET, except where stated for the Canary Islands, where local time is one hour before CET.