La Liga finally returned, albeit behind locked doors after the 3-month coronavirus lock-down. As games are being scheduled to take place every day, we will just be publishing the updated tables here without our usual commentary. (15.07.20)
| Pichichi | League | Cup ** | Europe * | Total (Penalties) |
| Messi (Barcelona) | 22 | 3 | 2 | 27 (5) |
| Benzema (Real Madrid) | 19 | 1 | 4 | 24 (4) |
| Moreno (Villarreal) | 16 | 2 | 0 | 18 (1) |
| Luis Suárez (Barcelona) | 15 | 0 | 3 | 18 (1) |
| Ocampos (Sevilla) | 14 | 2 | 0 | 16 (5) |
| Morata (Atlético) | 12 | 1 | 3 | 16 (3) |
| Isak (Real Sociedad) | 9 | 7 | 0 | 16 (3) |
| Raúl García (Athletic) | 15 | 0 | 0 | 15 (7) |
| Cazorla (Villarreal) | 11 | 4 | 0 | 15 (9) |
| Griezmann (Barcelona) | 9 | 4 | 2 | 15 (0) |
| Mata (Getafe) | 11 | 0 | 3 | 14 (4) |
| Angel (Getafe) | 10 | 1 | 3 | 14 (0) |
| Iago Aspas (Celta) | 13 | 0 | 0 | 13 (5) |
| Budimir (Mallorca) | 12 | 0 | 0 | 12 (2) |
| Oyarzabal (Real Soc) | 10 | 2 | 0 | 12 (6) |
| Ramos (Real Madrid) | 10 | 0 | 2 | 12 (7) |
| Lucas Pérez (Alavés) | 11 | 0 | 0 | 11 (5) |
| Roger (Levante) | 11 | 0 | 0 | 11 (3) |
| Willian José (Real Sociedad) | 11 | 0 | 0 | 11 (0) |
| Loren (Betis) | 9 | 2 | 0 | 11 (0) |
| Chimy Avila (Osasuna) | 9 | 2 | 0 | 11 (0) |
| Carlos Fernández (Granada) | 8 | 3 | 0 | 11 (1) |
* Includes European Super Cup
** Includes Spanish Super Cup