The season was just building up nicely when along came the coronavirus pandemic to shut everything down. Nobody knows how long this is going to last, but hopefully we will be able to resume in time to finish off the season, even if it goes on well into summer.
In the last three weeks, Athletic Bilbao and Real Sociedad won through to a first ever all-Basque cup final, and the knockout stages of European competitions began, with Valencia losing to Atalanta in the Champions League, but Atlético Madrid knocking out defending champions Liverpool. The second-leg ties involving Barcelona and Real Madrid were cancelled though as were the round of 16 matches involving Getafe and Sevilla in the Europa League.
The league title is now down to the usual two, Real Madrid overtaking Barcelona after beating them 2-0 in the latest “clásico”, but then blowing their advantage losing to Betis the following weekend. If things can’t be resumed, then presumably Barcelona would be declared champions and Messi (who got four goals against Eibar) would be the “Pichichi” again, although hopefully it won’t come down to that. Fingers crossed! (18.03.20)
Pichichi | League | Cup ** | Europe * | Total (Penalties) |
Messi (Barcelona) | 19 | 3 | 2 | 24 (3) |
Benzema (Real Madrid) | 14 | 1 | 4 | 19 (3) |
Luis Suárez (Barcelona) | 11 | 0 | 3 | 14 (1) |
Angel (Getafe) | 10 | 1 | 3 | 14 (0) |
Griezmann (Barcelona) | 8 | 4 | 2 | 14 (0) |
Isak (Real Sociedad) | 7 | 7 | 0 | 14 (3) |
Moreno (Villarreal) | 11 | 2 | 0 | 13 (0) |
Ocampos (Sevilla) | 10 | 2 | 0 | 12 (2) |
Cazorla (Villarreal) | 8 | 4 | 0 | 12 (7) |
Morata (Atlético) | 8 | 1 | 3 | 12 (2) |
Lucas Pérez (Alavés) | 11 | 0 | 0 | 11 (5) |
Roger (Levante) | 11 | 0 | 0 | 11 (3) |
Loren (Betis) | 9 | 2 | 0 | 11 (0) |
Chimy Avila (Osasuna) | 9 | 2 | 0 | 11 (0) |
Mata (Getafe) | 8 | 0 | 3 | 11 (3) |
Joaquín (Betis) | 8 | 2 | 0 | 10 (2) |
Oyarzabal (Real Soc) | 8 | 2 | 0 | 10 (6) |
Dani Parejo (Valencia) | 8 | 1 | 1 | 10 (7) |
Williams (Athletic) | 6 | 4 | 0 | 10 (1) |
Joselu (Alavés) | 9 | 0 | 0 | 9 (0) |
Raúl García (Athletic) | 9 | 0 | 0 | 9 (5) |
Iago Aspas (Celta) | 9 | 0 | 0 | 9 (2) |
Budimir (Mallorca) | 9 | 0 | 0 | 9 (0) |
Willian José (Real Soc) | 9 | 0 | 0 | 9 (0) |
Maxi Gómez (Valencia) | 8 | 1 | 0 | 9 (0) |
* Includes European Super Cup
** Includes Spanish Super Cup