A full house for Spanish sides in European competition, with all seven qualifying for the knock-out stage of their respective competitions. Valencia and Atlético Madrid won against Ajax and Lokomotiv Moscow to join Barcelona and Real Madrid in the Champions League round of 16, with Rodrigo scoring for the Ches, and Joao Felix and Felipe for Atleti. Already through, Barça and Madrid rested their key players, but they still beat Inter Milan and Club Brugge, Ansu Fati in particular becoming the youngest player ever to score in the Champions League at the age of 17 years and 40 days. On Thursday, Getafe beat Krasnodar 3-0 with goals from Cabrera, Molina and Kenedy to join Sevilla and Espanyol in the Europa League round of 32.
Barcelona and Real Madrid are neck-and-neck at the top of La Liga going in to next Wednesday’s “clásico”, both winning in week 16 and drawing in week 17. Messi got a record 35th league hat-trick against Mallorca and Benzema netted in both Madrid’s games against Espanyol and Valencia. If Fati is setting new records for youth, Betis veteran Joaquín set one at the other end of the scale when he notched up a hat-trick in the first 20 minutes of the week 16 game against Athletic Bilbao at the age of 38 years and 140 days. That beat Di Stefano’s 55 year-old record – and he’s not finished yet! (16.12.19)
Pichichi | League | Cup ** | Europe * | Total (Penalties) |
Benzema (Real Madrid) | 12 | 0 | 4 | 16 (2) |
Messi (Barcelona) | 12 | 0 | 2 | 14 (2) |
Luis Suárez (Barcelona) | 9 | 0 | 3 | 12 (0) |
Angel (Getafe) | 8 | 0 | 3 | 11 (0) |
Lucas Pérez (Alavés) | 8 | 0 | 0 | 8 (4) |
Loren (Betis) | 8 | 0 | 0 | 8 (0) |
Moreno (Villarreal) | 8 | 0 | 0 | 8 (0) |
Morata (Atlético) | 6 | 0 | 2 | 8 (0) |
Ferreyra (Espanyol) | 1 | 0 | 7 | 8 (0) |
Joselu (Alavés) | 7 | 0 | 0 | 7 (0) |
Willian José (Real Soc) | 7 | 0 | 0 | 7 (0) |
Griezmann (Barcelona) | 6 | 0 | 1 | 7 (0) |
Dani Parejo (Valencia) | 6 | 0 | 1 | 7 (6) |
Mata (Getafe) | 5 | 0 | 2 | 7 (2) |
Munir (Sevilla) | 2 | 0 | 5 | 7 (0) |
Joaquín (Betis) | 6 | 0 | 0 | 6 (0) |
Iago Aspas (Celta) | 6 | 0 | 0 | 6 (0) |
Roger (Levante) | 6 | 0 | 0 | 6 (0) |
Budimir (Mallorca) | 6 | 0 | 0 | 6 (0) |
Chimy Avila (Osasuna) | 6 | 0 | 0 | 6 (0) |
Oyarzabal (Real Sociedad) | 6 | 0 | 0 | 6 (3) |
Maxi Gómez (Valencia) | 6 | 0 | 0 | 6 (0) |
Ekambi (Villarreal) | 6 | 0 | 0 | 6 (0) |
Rodrygo (Real Madrid) | 2 | 0 | 4 | 6 (0) |
* Includes European Super Cup
** Includes Spanish Super Cup