Real Madrid and Barcelona are both through to the knockout stage of the Champions League, the former drawing 2-2 against Paris Saint Germain with a brace from Benzema, and the latter winning 3-1 against Borussia Dortmund with goals from their three super-stars, Suárez, Messi and Griezmann. Atlético and Valencia will have to wait until the last day though, Simeone’s team losing 1-0 at Juventus, and the Ches drawing 2-2 against Chelsea with strikes from Soler and Wass. On Thursday, Mata’s goal at Trabzonspor kept Getafe on track to join Sevilla and Espanyol in the next round of the Europa League. The other two, already qualified, put out much changed teams for their fixtures, but still kept up their unbeaten records in the competition this year.
Meanwhile in the league, Barcelona and Real Madrid are once again forging ahead of the rest after both won their games in weeks 14 and 15. Benzema got one of Madrid’s goals against Real Sociedad, and Messi got a vital winner away at Atlético Madrid, who are dropping behind the two leaders after a poor recent run. (02.12.19)
Pichichi | League | Cup ** | Europe * | Total (Penalties) |
Benzema (Real Madrid) | 10 | 0 | 4 | 14 (2) |
Messi (Barcelona) | 9 | 0 | 2 | 11 (2) |
Luis Suárez (Barcelona) | 7 | 0 | 3 | 10 (0) |
Angel (Getafe) | 6 | 0 | 3 | 9 (0) |
Lucas Pérez (Alavés) | 8 | 0 | 0 | 8 (4) |
Loren (Betis) | 8 | 0 | 0 | 8 (0) |
Moreno (Villarreal) | 8 | 0 | 0 | 8 (0) |
Ferreyra (Espanyol) | 1 | 0 | 7 | 8 (0) |
Willian José (Real Soc) | 7 | 0 | 0 | 7 (0) |
Dani Parejo (Valencia) | 6 | 0 | 1 | 7 (6) |
Morata (Atlético) | 5 | 0 | 2 | 7 (0) |
Mata (Getafe) | 5 | 0 | 2 | 7 (2) |
Joselu (Alavés) | 6 | 0 | 0 | 6 (0) |
Maxi Gómez (Valencia) | 6 | 0 | 0 | 6 (0) |
Raúl García (Athletic) | 5 | 0 | 0 | 5 (0) |
Rubén García (Osasuna) | 5 | 0 | 0 | 5 (0) |
Chimy Avila (Osasuna) | 5 | 0 | 0 | 5 (0) |
Oyarzabal (Real Sociedad) | 5 | 0 | 0 | 5 (0) |
Ocampos (Sevilla) | 5 | 0 | 0 | 5 (0) |
Cazorla (Villarreal) | 5 | 0 | 0 | 5 (4) |
Ekambi (Villarreal) | 5 | 0 | 0 | 5 (0) |
Griezmann (Barcelona) | 4 | 0 | 1 | 5 (0) |
Ramos (Real Madrid) | 3 | 0 | 2 | 5 (3) |
Vázquez (Sevilla) | 3 | 0 | 2 | 5 (0) |
Rodrygo (Real Madrid) | 2 | 0 | 3 | 5 (0) |
Campuzano (Espanyol) | 0 | 0 | 5 | 5 (0) |
Vargas (Espanyol) | 0 | 0 | 5 | 5 (1) |
Munir (Sevilla) | 0 | 0 | 5 | 5 (0) |
* Includes European Super Cup
** Includes Spanish Super Cup