A midweek round of games this week, with Barcelona and Real Madrid both getting big scores during the week, but then dropping points at the weekend. As things stand the big two are joint leaders together with Real Sociedad, with Atlético and Sevilla just a point below them. On the goalscoring front, Messi makes his first appearance in our chart this season after scoring two on Tuesday against Valladolid, and converting a penalty at Levante, albeit to no avail as his side were beaten 3-1. He’s back though, and Valverde is looking much the happier for it. (04.11.19)
Pichichi | League | Cup ** | Europe * | Total (Penalties) |
Moreno (Villarreal) | 8 | 0 | 0 | 8 (0) |
Luis Suárez (Barcelona) | 6 | 0 | 2 | 8 (0) |
Angel (Getafe) | 5 | 0 | 3 | 8 (0) |
Loren (Betis) | 7 | 0 | 0 | 7 (0) |
Ferreyra (Espanyol) | 1 | 0 | 6 | 7 (0) |
Benzema (Real Madrid) | 7 | 0 | 0 | 7 (1) |
Lucas Pérez (Alavés) | 6 | 0 | 0 | 6 (2) |
Dani Parejo (Valencia) | 6 | 0 | 0 | 6 (5) |
Messi (Barcelona) | 5 | 0 | 1 | 6 (1) |
Willian José (Real Soc) | 5 | 0 | 0 | 5 (0) |
Maxi Gómez (Valencia) | 5 | 0 | 0 | 5 (0) |
Ekambi (Villarreal) | 5 | 0 | 0 | 5 (0) |
Morata (Atlético) | 4 | 0 | 1 | 5 (0) |
Vázquez (Sevilla) | 3 | 0 | 2 | 5 (0) |
Raúl García (Athletic) | 4 | 0 | 0 | 4 (2) |
Griezmann (Barcelona) | 4 | 0 | 0 | 4 (0) |
Orellana (Eibar) | 4 | 0 | 0 | 4 (2) |
Mata (Getafe) | 4 | 0 | 0 | 4 (1) |
Puertas (Granada) | 4 | 0 | 0 | 4 (0) |
Rubén García (Osasuna) | 4 | 0 | 0 | 4 (0) |
Oyarzabal (Real Soc) | 4 | 0 | 0 | 4 (2) |
Portu (Real Sociedad) | 4 | 0 | 0 | 4 (0) |
Ocampos (Sevilla) | 4 | 0 | 0 | 4 (0) |
Cazorla (Villarreal) | 4 | 0 | 0 | 4 (3) |
Borja Iglesias (Betis) | 1 | 0 | 3 | 4 (0) |
Campuzano (Espanyol) | 0 | 0 | 4 | 4 (0) |
Vargas (Espanyol) | 0 | 0 | 4 | 4 (0) |
* Includes European Super Cup
** Includes Spanish Super Cup