Mixed results for Spanish sides in day 2 of the Champions League, with Barcelona and Atlético Madrid winning against Inter Milan and Lokomotiv Moscow respectively, but Real Madrid held to a 2-2 draw at home by Club Brugge, and Valencia losing 0-3 to Ajax. All three La Liga teams won their Europa League ties on Thursday though. In the league, Loren, Benzema and Moreno are tied for top spot with six apiece, and Messi got his first goal of the season after missing the earlier games through injury. (08.10.19)
Pichichi | League | Cup ** | Europe * | Total (Penalties) |
Ferreyra (Espanyol) | 1 | 0 | 6 | 7 (0) |
Loren (Betis) | 6 | 0 | 0 | 6 (0) |
Benzema (Real Madrid) | 6 | 0 | 0 | 6 (0) |
Moreno (Villarreal) | 6 | 0 | 0 | 6 (0) |
Luis Suárez (Barcelona) | 4 | 0 | 2 | 6 (0) |
Angel (Getafe) | 2 | 0 | 3 | 5 (0) |
Raúl García (Athletic) | 4 | 0 | 0 | 4 (2) |
Mata (Getafe) | 4 | 0 | 0 | 4 (1) |
Oyarzabal (Real Soc) | 4 | 0 | 0 | 4 (2) |
Dani Parejo (Valencia) | 4 | 0 | 0 | 4 (4) |
Maxi Gómez (Valencia) | 4 | 0 | 0 | 4 (0) |
Cazorla (Villarreal) | 4 | 0 | 0 | 4 (3) |
Borja Iglesias (Betis) | 1 | 0 | 3 | 4 (0) |
Vargas (Espanyol) | 0 | 0 | 4 | 4 (0) |
Joselu (Alavés) | 3 | 0 | 0 | 3 (0) |
Griezmann (Barcelona) | 3 | 0 | 0 | 3 (0) |
Orellana (Eibar) | 3 | 0 | 0 | 3 (2) |
Puertas (Granada) | 3 | 0 | 0 | 3 (0) |
Roger (Levante) | 3 | 0 | 0 | 3 (3) |
Budimir (Mallorca) | 3 | 0 | 0 | 3 (0) |
Willian José (Real Soc) | 3 | 0 | 0 | 3 (0) |
Oscar Plano (Valladolid) | 3 | 0 | 0 | 3 (0) |
Joao Felix (Atlético) | 2 | 0 | 1 | 3 (0) |
Campuzano (Espanyol) | 0 | 0 | 3 | 3 (0) |
* Includes European Super Cup
** Includes Spanish Super Cup