With no Spanish side in the European Super Cup this summer, and the new-look Spanish Super Cup due to take place in January, the only Spanish team in action prior to the opening day of the league season was Espanyol, who participated in two rounds of the Europa League qualifiers. No surprise therefore that the early leaders in the Pichichi chart are from the Catalans (and in particular Ferreyra), albeit that Borja Iglesias has moved on to Betis after scoring three times in that competition.
In the league, Messi missed the first three games through injury, and with Luis Suárez also out for two weeks, Griezmann got his first goals for his new club. Two players, Loren (Betis) and Moreno (Villarreal) scored in all three games, and they currently head up the league rankings. (02.09.19)
Pichichi | League | Cup ** | Europe * | Total (Penalties) |
Ferreyra (Espanyol) | 0 | 0 | 6 | 6 (0) |
Loren (Betis) | 3 | 0 | 0 | 3 (0) |
Moreno (Villarreal) | 3 | 0 | 0 | 3 (0) |
Borja Iglesias (Betis) | 0 | 0 | 3 | 3 (0) |
Joselu (Alavés) | 2 | 0 | 0 | 2 (0) |
Raúl García (Athletic) | 2 | 0 | 0 | 2 (0) |
Vitolo (Atlético) | 2 | 0 | 0 | 2 (0) |
Griezmann (Barcelona) | 2 | 0 | 0 | 2 (0) |
Fekir (Betis) | 2 | 0 | 0 | 2 (0) |
Puertas (Granada) | 2 | 0 | 0 | 2 (0) |
Roger (Levante) | 2 | 0 | 0 | 2 (2) |
Roberto Torres (Osasuna) | 2 | 0 | 0 | 2 (1) |
Bale (Real Madrid) | 8 | 0 | 6 | 2 (0) |
Benzema (Real Madrid) | 2 | 0 | 0 | 2 (0) |
Dani Parejo (Valencia) | 2 | 0 | 0 | 2 (2) |
Guardiola (Valladolid) | 2 | 0 | 0 | 2 (0) |
Moi Gómez (Villarreal) | 2 | 0 | 0 | 2 (0) |
Campuzano (Espanyol) | 0 | 0 | 2 | 2 (0) |
Vargas (Espanyol) | 0 | 0 | 2 | 2 (0) |
* Includes European Super Cup
** Includes Spanish Super Cup