Spain were knocked out at the group stage. Borja's report (20.06.04)
Date | Location | |||
---|---|---|---|---|
12 June 04 | Spain | 1 - 0 | Russia | Algarve |
16 June 04 | Spain | 1 - 1 | Greece | Porto |
20 June 04 | Portugal | 1 - 0 | Spain | Lisbon |
Spain were drawn in group six for the qualifying stage of the competition, finishing second to Greece. As a result they will have to win through an additional qualifying round if they are to reach the finals in Portugal next summer. Their opponents will be Norway, with the first leg at home in mid-November. (13.10.03)
Date | Location | |||
---|---|---|---|---|
07 Sept 02 | Greece | 0 - 2 | Spain | |
12 Oct 02 | Spain | 3 - 0 | Northern Ireland | Albacete |
29 Mar 03 | Ukraine | 2 - 2 | Spain | |
02 Apr 03 | Spain | 3 - 0 | Armenia | León |
07 June 03 | Spain | 0 - 1 | Greece | Zaragoza |
11 June 03 | Northern Ireland | 0 - 0 | Spain | Belfast |
10 Sept 03 | Spain | 2 - 1 | Ukraine | Elche |
11 Oct 03 | Armenia | 0 - 4 | Spain | Yerevan |
Spain beat Norway in their play-off tie to ensure their place as one of sixteen sides who go into the finals draw on 30th November. (19.11.03)
Date | Location | |||
---|---|---|---|---|
15 Nov 03 | Spain | 2 - 1 | Norway | Valencia |
19 Nov 03 | Norway | 0 - 3 | Spain | Oslo |